Kcal | 487 |
---|---|
Fett | 18 Gramm |
Gesättigte Fettsäuren | 4.6 Gramm |
Kohlenhydrate | 41.4 Gramm |
Kohlenhydrate (Zucker) | 6.6 Gramm |
Eiweiß | 39.9 Gramm |
Salz | 1.9 Gramm |
Allergene | Eier, Gluten, Milch (Laktose), Selderij, Soja, Weizen |
Basmati Reis - Hühnercurry - Brechbohnen & ananas
Basmati Reis - Hühnercurry - Brechbohnen & ananas
Ab 99,95 €